| splits | pace | total splits | splits | pace | Official | start | Class | Overall |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1st5km | last5km- | Whole | 1stHalf | 2ndHalf | 2ndHalf/ | Gross | Net | loss | Place | Run | Entry | Place | Run | Entry |
Distance[m] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 814.06 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 814.06 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 9814.06 | 5000 | 4814.06 | 9814.06 | 5000 | 4814.06 | 1stHalf | Gun | Chip | | | | | | | |
Best | 04:08.78 | 04:18.45 | 04:29.40 | 04:18.66 | 04:38.74 | 04:26.88 | 04:33.08 | 04:29.71 | 04:18.28 | 03:31.40 | 04:08.78 | 04:18.45 | 04:29.40 | 04:18.66 | 04:38.74 | 04:26.88 | 04:33.08 | 04:29.71 | 04:18.28 | 04:19.69 | 04:08.78 | 08:27.24 | 12:56.64 | 17:15.30 | 21:54.03 | 26:20.92 | 30:53.99 | 35:23.71 | 39:41.99 | 43:13.39 | 21:54.03 | 21:19.36 | 04:24.25 | 04:22.81 | 04:25.75 | 1.0112 | 43:14.00 | 43:14.00 | | | | 82 | | | 82 |
Average | 04:08.78 | 04:18.45 | 04:29.40 | 04:18.66 | 04:38.74 | 04:26.88 | 04:33.08 | 04:29.71 | 04:18.28 | 03:31.40 | 04:08.78 | 04:18.45 | 04:29.40 | 04:18.66 | 04:38.74 | 04:26.88 | 04:33.08 | 04:29.71 | 04:18.28 | 04:19.69 | 04:08.78 | 08:27.24 | 12:56.64 | 17:15.30 | 21:54.03 | 26:20.92 | 30:53.99 | 35:23.71 | 39:41.99 | 43:13.39 | 21:54.03 | 21:19.36 | 04:24.25 | 04:22.81 | 04:25.75 | 1.0112 | 43:14.00 | 43:14.00 | | ActiveX VT_ERROR: | ActiveX VT_ERROR: | 82 | ActiveX VT_ERROR: | ActiveX VT_ERROR: | 82 |
Worst | 04:08.78 | 04:18.45 | 04:29.40 | 04:18.66 | 04:38.74 | 04:26.88 | 04:33.08 | 04:29.71 | 04:18.28 | 03:31.40 | 04:08.78 | 04:18.45 | 04:29.40 | 04:18.66 | 04:38.74 | 04:26.88 | 04:33.08 | 04:29.71 | 04:18.28 | 04:19.69 | 04:08.78 | 08:27.24 | 12:56.64 | 17:15.30 | 21:54.03 | 26:20.92 | 30:53.99 | 35:23.71 | 39:41.99 | 43:13.39 | 21:54.03 | 21:19.36 | 04:24.25 | 04:22.81 | 04:25.75 | 1.0112 | 43:14.00 | 43:14.00 | | | | 82 | | | 82 |
2019/01/14 | 04:08.78 | 04:18.45 | 04:29.40 | 04:18.66 | 04:38.74 | 04:26.88 | 04:33.08 | 04:29.71 | 04:18.28 | 03:31.40 | 04:08.78 | 04:18.45 | 04:29.40 | 04:18.66 | 04:38.74 | 04:26.88 | 04:33.08 | 04:29.71 | 04:18.28 | 04:19.69 | 04:08.78 | 08:27.24 | 12:56.64 | 17:15.30 | 21:54.03 | 26:20.92 | 30:53.99 | 35:23.71 | 39:41.99 | 43:13.39 | 21:54.03 | 21:19.36 | 04:24.25 | 04:22.81 | 04:25.75 | 1.0112 | 43:14.00 | 43:14.00 | | | | 82 | | | 82 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop